Provider | Rate | Kind | Description |
---|---|---|---|
AIB | 3% | fixed | GreenA 3 Year LTV Fixed <=50% |
AIB | 3.1% | fixed | GreenA 3 Yr LTV Fixed>50%<=80% |
AIB | 3.15% | fixed | Green 2 Year LTV Fixed <=50% |
AIB | 3.2% | fixed | GreenA 3 Year LTV Fixed >80% |
AIB | 3.2% | fixed | Green 5 Year LTV Fixed <=50% |
PTSB | 3.5% | fixed | Green 3 Year Fixed Rate Existing Business - less than or equal to 60% LTV** |
PTSB | 3.6% | fixed | Green 3 Year Fixed Rate Existing Business - greater than 60% and less than or equal to 80% LTV** |
PTSB | 3.65% | fixed | 4 Year Fixed Rate New Business - less than or equal to 60% LTV* |
PTSB | 3.7% | fixed | 3 Year Fixed Rate Existing Business Home Loan - greater than 60% and less than or equal to 80% LTV |
PTSB | 3.8% | fixed | 3 Year Home Loan Existing Business Fixed Rate >60% LTV ≤80% LTV |
AVANT | 3.4% | fixed | 4 years <=60% |
AVANT | 3.4% | fixed | 4 years >60% - 70% |
AVANT | 3.4% | fixed | 4 years >70% - 80% |
AVANT | 3.6% | fixed | 3 years <=60% |
AVANT | 3.6% | fixed | 3 years >60% - 70% |
AVANT One | 3.4% | fixed | UP TO 15 YEARS <=60% |
AVANT One | 3.4% | fixed | UP TO 15 YEARS >60% - 70% |
AVANT One | 3.4% | fixed | UP TO 15 YEARS >70% - 80% |
AVANT One | 3.4% | fixed | UP TO 20 YEARS <=60% |
AVANT One | 3.4% | fixed | UP TO 20 YEARS >60% - 70% |
ICS | 4.25% | fixed | 3 years ≤60% |
ICS | 4.25% | fixed | 5 years ≤60% |
ICS | 4.25% | fixed | 3 years ≤70% |
ICS | 4.25% | fixed | 5 years ≤70% |
ICS | 4.4% | fixed | 3 years ≤80% |
BOI | 3.1% | variable | 4 Year HVM BER A |
BOI | 3.15% | variable | 4 Year HVM BER B |
BOI | 3.2% | variable | 4 Year HVM BER C |
BOI | 3.25% | variable | 4 Year HVM BER D |
BOI | 3.3% | variable | 1 Year HVM BER A |
EBS | 3.55% | fixed | New Business - EBS Green 4 Year Fixed |
EBS | 3.55% | fixed | Existing Business - EBS Green 4 Year Fixed |
EBS | 3.55% | fixed | Top Up - EBS Green 4 Year Fixed |
EBS | 3.75% | variable | New Business - <=50% |
EBS | 3.95% | variable | New Business - >50% - <=80% |
Haven | 3.45% | fixed | Haven Green 4 Year Fixed Rate Mortgage |
Haven | 3.45% | fixed | Top Up - Haven Green 4 Year Fixed Rate Mortgage |
Haven | 3.75% | variable | <=50% |
Haven | 3.95% | variable | >50% <=80% |
Haven | 4.15% | variable | >80% |
FI | 5.35% | fixed | 7 Year Fixed Rates - For your main home - <= 50% |
FI | 5.35% | fixed | 7 Year Fixed Rates - For your main home - <= 60% |
FI | 5.4% | fixed | 7 Year Fixed Rates - For your main home - <= 70% |
FI | 5.4% | fixed | 7 Year Fixed Rates - For your main home - <= 80% |
FI | 5.55% | fixed | 5 Year Fixed Rates - For your main home - <= 50% |
bunq | 3.32% | fixed | 5 year - NHG |
bunq | 3.39% | fixed | 10 year - NHG |
bunq | 3.57% | fixed | 5 year - 0% - <60% |
bunq | 3.59% | fixed | 5 year - 60% - <70% |
bunq | 3.61% | fixed | 5 year - 70% - <80% |
Copyright 2025 Ignat Zapolsky